| Our rating: |
|
||
| Irish ranking: | 7 | ||
| World golf ranking: | 65 | ||
| Architect: | Claude Harmon / Eddie Hackett / Tom Fazio | ||
| Creation date: | 1889 | ||
| Par: | 72 | ||
| Distance from Dublin: | 380 km | ||
| Distance from Belfast: | 540 km | ||
| Distance from Cork: | 165 km | ||
| Distance from Limerick (Shannon): | 185 km | ||
|
The course has a very natural look and it is ranked in the top 10 in Ireland. The first nine holes unwind over very flat countryside, but the back 9 snake their way through sand dunes which are impressive. There are no blind holes, no dog-legs, flat fairways except the 16th. Although far from the other courses, it is well worth the visit. |
|||



