| Our rating: |
|
||
| Scottish ranking: | 36 | ||
| Architect: | Old Tom Morris, James Braid, Ben Sayers | ||
| Creation date: | 1856 | ||
| Par: | 71 | ||
| Distance from St Andrews: | 145 km | ||
| Distance from Edinburgh: | 55 km | ||
| Distance from Glasgow: | 125 km | ||
| Distance from Inverness: | 315 km | ||
|
This course, founded in 1856, is a classic links course in this region. |
|||
Dunbar
| Our rating: |
|
||
| Scottish ranking: | 36 | ||
| Architect: | Old Tom Morris, James Braid, Ben Sayers | ||
| Creation date: | 1856 | ||
| Par: | 71 | ||
| Distance from St Andrews: | 145 km | ||
| Distance from Edinburgh: | 55 km | ||
| Distance from Glasgow: | 125 km | ||
| Distance from Inverness: | 315 km | ||
|
This course, founded in 1856, is a classic links course in this region. |
|||



